Ayer (27-oct, día cerrado) y hoy (28-oct, parcial) contra el promedio diario del 20 al 26-oct. Fuente: CDP (q2635) por ad group; la landing es la URL real más clickeada del ad group en Google Ads ese día.
| Métrica | Base 20–26 oct | 27-oct | 28-oct parcial |
|---|---|---|---|
| Usuarios (día) | 659 | 503 | 165 |
| CTR | 4.21% | 4.66% | 4.68% |
| ATC | 8.6% | 9.1% | 7.3% |
| IC | 64% | 61% (28/46) | 75% (9/12) |
| CO CVR | 51% | 29% (8/28) | 44% (4/9) |
| CVR | 2.82% | 1.59% | 2.42% |
| AOV | $74 | $61 | $83 |
| Órdenes | 18.6 | 8 | 4 |
Ordenado por órdenes perdidas. Cada celda muestra base → 27-oct. ATC = carritos / usuarios; IC = checkouts / carritos; CO CVR = órdenes / checkouts. El % junto a la landing es la parte de los clics del ad group que fue a esa URL.
| Landing | Ad group | Usuarios | CTR | ATC | IC | CO CVR | CVR | AOV | Órdenes perdidas |
|---|---|---|---|---|---|---|---|---|---|
| Empetua Scoop Neck Cami · PDP /en-CA/products/empetua-all-day-every-day-scoop-neck-cami-12?variant=40166474252422 | Cami_AI_Max_2 All_Products | 48 | 3.3%→3.5% | 8.7%→6.2% | 74%→33% (1/3) | 48%→0% (0/1) | 3.1%→0.0% | $67→– | 1.5 |
| Supportive Comfort Bra · offer page 2 /en-CA/pages/truekind-supportive-comfort-wireless-shaping-bra-offer-page-2?variant=40278561292422 | Bra_AI_Max Bra | 80 | 3.8%→4.2% | 12.1%→13.8% | 70%→64% (7/11) | 51%→29% (2/7) | 4.3%→2.5% | $81→$28 | 1.4 |
| Supportive Comfort Bra · PDP /en-CA/products/truekind-supportive-comfort-wireless-shaping-bra-1 | Wireless_AI_Max Bra | 20 | 4.1%→4.6% | 13.2%→0.0% | 74%→– (0/0) | 53%→– (0/0) | 5.2%→0.0% | $58→– | 1.0 |
| Supportive Comfort Bra · offer page 1 /en-CA/pages/truekind-supportive-comfort-wireless-shaping-bra-offer-page-1?variant=40278561292422 | Bra_PlusSize_AI_Max Bra | 55 | 5.3%→6.8% | 5.1%→9.1% | 52%→60% (3/5) | 54%→0% (0/3) | 1.4%→0.0% | $86→– | 0.8 |
| Shapermint vs Honeylove · shapewear /pages/shapermint-vs-honeylove-shapewear | Competitor_AI_Max Competitor | 28 | 1.7%→1.9% | 7.4%→10.7% | 38%→33% (1/3) | 100%→0% (0/1) | 2.8%→0.0% | $127→– | 0.8 |
| Colección Shapewear /en-CA/collections/shapewear | Shapewear_AI_Max Shapewear | 47 | 3.7%→4.3% | 11.0%→8.5% | 62%→100% (4/4) | 52%→25% (1/4) | 3.5%→2.1% | $57→$58 | 0.7 |
| Empetua Scoop Neck Cami · PDP plus /en-CA/products/empetua-all-day-every-day-scoop-neck-cami-12?variant=40166475366534 | Cami_PlusSize_AI_Max All_Products | 8 | 4.9%→4.4% | 13.8%→12.5% | 73%→0% (0/1) | 50%→– (0/0) | 5.0%→0.0% | $65→– | 0.4 |
| Calculadora de talle /en-CA/pages/bra-size-calculator | Fitting_AI_Max Bra | 101 | 10.0%→11.5% | 4.0%→5.9% | 67%→50% (3/6) | 50%→33% (1/3) | 1.3%→1.0% | $74→$80 | 0.3 |
| Colección Bodysuits /en-CA/collections/bodysuits | Shapewear_TummyControl_AI_Max Shapewear | 13 | 4.0%→4.9% | 10.5%→15.4% | 67%→50% (1/2) | 33%→0% (0/1) | 2.3%→0.0% | $47→– | 0.3 |
| Colección Underwear /en-CA/collections/underwear | Shapewear_Underwear_AI_Max Shapewear | 10 | 3.1%→3.1% | 7.0%→20.0% | 43%→50% (1/2) | 67%→0% (0/1) | 2.0%→0.0% | $62→– | 0.2 |
| Varias landings /collections/back-smoothing-shapewear | Long_Sleeve_Cami_AI_Max All_Products | 12 | 3.9%→4.8% | 11.2%→25.0% | 75%→100% (3/3) | 56%→67% (2/3) | 4.7%→16.7% | $76→$71 | −1.4 |
| Total NB Canadá | 503 | 4.21%→4.66% | 8.6%→9.1% | 64%→61% (28/46) | 51%→29% (8/28) | 2.82%→1.59% | $74→$61 | 6.2 |
Mismas columnas, base → hoy. El CDP de hoy cubre 165 usuarios y 4 órdenes, y los eventos del día siguen asentando: cada fila es direccional y la lectura firme es mañana con el día cerrado.
| Landing | Ad group | Usuarios | CTR | ATC | IC | CO CVR | CVR | AOV | Órdenes perdidas |
|---|---|---|---|---|---|---|---|---|---|
| Supportive Comfort Bra · offer page 2 /en-CA/pages/truekind-supportive-comfort-wireless-shaping-bra-offer-page-2?variant=40278561292422 | Bra_AI_Max Bra | 28 | 3.8%→4.4% | 12.1%→10.7% | 70%→33% (1/3) | 51%→0% (0/1) | 4.3%→0.0% | $81→– | 1.2 |
| Colección Shapewear /en-CA/collections/shapewear | Shapewear_AI_Max Shapewear | 16 | 3.7%→3.0% | 11.0%→12.5% | 62%→100% (2/2) | 52%→0% (0/2) | 3.5%→0.0% | $57→– | 0.6 |
| Shapermint vs Honeylove · shapewear /pages/shapermint-vs-honeylove-shapewear | Competitor_AI_Max Competitor | 13 | 1.7%→2.2% | 7.4%→7.7% | 38%→0% (0/1) | 100%→– (0/0) | 2.8%→0.0% | $127→– | 0.4 |
| Supportive Comfort Bra · PDP /en-CA/products/truekind-supportive-comfort-wireless-shaping-bra-1 | Wireless_AI_Max Bra | 7 | 4.1%→4.5% | 13.2%→0.0% | 74%→– (0/0) | 53%→– (0/0) | 5.2%→0.0% | $58→– | 0.4 |
| Empetua Scoop Neck Cami · PDP /en-CA/products/empetua-all-day-every-day-scoop-neck-cami-12?variant=40166474252422 | Cami_AI_Max_2 All_Products | 11 | 3.3%→2.7% | 8.7%→9.1% | 74%→100% (1/1) | 48%→0% (0/1) | 3.1%→0.0% | $67→– | 0.3 |
| Supportive Comfort Bra · offer page 1 /en-CA/pages/truekind-supportive-comfort-wireless-shaping-bra-offer-page-1?variant=40278561292422 | Bra_PlusSize_AI_Max Bra | 19 | 5.3%→6.4% | 5.1%→5.3% | 52%→100% (1/1) | 54%→0% (0/1) | 1.4%→0.0% | $86→– | 0.3 |
| Calculadora de talle /pages/bra-size-calculator | Fitting_AI_Max Bra | 29 | 10.0%→10.0% | 4.0%→3.4% | 67%→100% (1/1) | 50%→100% (1/1) | 1.3%→3.4% | $74→$67 | −0.6 |
| Colección Shapewear CA /en-CA/collections/shapewear-ca | Shapewear_Canada_AI_Max Shapewear | 4 | 5.1%→10.0% | 15.2%→25.0% | 85%→100% (1/1) | 47%→3 órd. (3/1)* | 6.1%→75% | $72→$89 | −2.8 |
| Total NB Canadá | 165 | 4.21%→4.68% | 8.6%→7.3% | 64%→75% (9/12) | 51%→44% (4/9) | 2.82%→2.42% | $74→$83 | 0.6 |
Definiciones como en Antares: CTR = clics / impresiones; ATC = usuarios con carrito / usuarios; IC = checkouts iniciados / carritos; CO CVR = órdenes / checkouts; CVR = órdenes / usuarios; AOV = revenue / órdenes. Entre paréntesis, los conteos del día.
Órdenes perdidas: CVR base del ad group (20–26 oct) aplicada a los usuarios del día, menos las órdenes reales del CDP. Con 8 órdenes el 27-oct, cada fila es direccional; la señal firme es el total.
Landing: URL real de aterrizaje (expanded landing page de Google Ads) más clickeada del ad group ese día, sin parámetros de tracking. Los ad groups con AI Max reparten clics entre varias URLs; el % indica cuánto se lleva la principal.
* Órdenes atribuidas a usuarios cuyo checkout no quedó registrado en la misma fila del CDP.